Fox Run Shopping Center
146 Fox Hunt Drive, Bear , DE 19701
Lease
113,244 SF
"*" indicates required fields
Key Details
Owned By: Pettinaro Properties
Total Space Available: 113,244 SF
Gross Leasable Area: 246,110 SF
Min. Divisible: 1,300 SF
Max. Contiguous: 79,000 SF
Listing
Description
±79,000 SF – Approved junior anchor addition
Multiple junior anchor positions available
32,749 total households within a 10 minute drive time
±1,300 – 79,000 SF & Pads available for lease; GLA: 246,110 SF
Join ACME, Goodwill, Bank of America, Mattress Warehouse
Availability
ID | Space Available (Sq. Ft.) | Space Type | ||
---|---|---|---|---|
16 | 1,400 SF | Inline | ||
18 | 1,300 SF | Inline | ||
26 | 1,600 SF | Inline | 1,600 SF | 3,200 SF |
28 | 1,600 SF | Inline | 1,600 SF | 3,200 SF |
30 | 1,860 SF | Inline | ||
34 | 1,900 SF | Inline | 1,900 SF | 3,900 SF |
36 | 2,000 SF | Inline | 2,000 SF | 3,900 SF |
42 | 2,000 SF | Inline | ||
56 | 2,000 SF | Inline | 2,000 SF | 6,000 SF |
58 | 2,000 SF | Inline | 2,000 SF | 6,000 SF |
60 | 2,000 SF | Endcap | 2,000 SF | 6,000 SF |
106 | 1,400 SF | Inline | ||
110 | 1,300 SF | Inline | ||
300 | 1,500 SF | Inline | ||
310 | 1,333 SF | Inline | 1,333 SF | 4,000 SF |
312 | 1,333 SF | Inline | 1,333 SF | 4,000 SF |
314 | 1,333 SF | Inline | 1,333 SF | 4,000 SF |
322 | 1,500 SF | Inline | ||
332 | 1,500 SF | Inline | ||
360 | 3,384 SF | Inline | ||
Proposed Expansion | 79,000 SF | 22,473 SF | 79,000 SF | |
Pad Sites |